The Power BI Essentials course provides a thorough introduction to Microsoft Power BI, emphasising practical skills through hands-on work with Excel spreadsheets. Participants will become familiar with the key products and features of Power BI, essential for creating effective Business Intelligence solutions.
Power BI Essentials is a beginner-friendly Power BI course which offers a complete, in-depth introduction to the Microsoft Power BI tool by providing hands-on experience using Excel spreadsheets. During this course, users will be introduced to Power BI products and features essential to develop a BI solution.
This Power BI course also bridges the gap between Excel and Power BI and lays the foundation for advanced courses. We offer this course both in online and in-person formats.
The course is suitable for people having a basic experience in Excel. Prior knowledge of Power BI or any other reporting tool is not required. However, familiarisation with business terminologies such as revenue and profit is a plus.
This is a basic Power BI course and is suitable for Excel users who want to develop a fully interactive and visually appealing BI solution. It is also suitable for SQL (or similar database) users who want to enhance their reporting by using state-of-the-art BI tools.
We’re proud to have trained employees from some of the most renowned companies in
the UK. Here’s a glimpse of companies we have had the honour to train:
Date | Day | Training Mode | ||
---|---|---|---|---|
01.07.2024 | Mon | Online/Classroom | ||
08.07.2024 | Mon | Online/Classroom | ||
15.07.2024 | Mon | Online/Classroom | ||
22.07.2024 | Mon | Online/Classroom | ||
29.07.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
05.08.2024 | Mon | Online/Classroom | ||
12.08.2024 | Mon | Online/Classroom | ||
19.08.2024 | Mon | Online/Classroom | ||
21.08.2024 | Wed | Online/Classroom | ||
26.08.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
02.09.2024 | MOn | Online/Classroom | ||
09.09.2024 | Mon | Online/Classroom | ||
16.09.2024 | Mon | Online/Classroom | ||
23.09.2024 | Mon | Online/Classroom | ||
30.09.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
07.10.2024 | Mon | Online/Classroom | ||
14.10.2024 | Mon | Online/Classroom | ||
21.10.2024 | Mon | Online/Classroom | ||
23.10.2024 | Wed | Online/Classroom | ||
28.10.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
04.11.2024 | Tue | Online/Classroom | ||
11.11.2024 | Mon | Online/Classroom | ||
18.11.2024 | Mon | Online/Classroom | ||
20.11.2024 | Wed | Online/Classroom | ||
25.11.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
02.12.2024 | Mon | Online/Classroom | ||
03.12.2024 | Tue | Online/Classroom | ||
09.12.2024 | Mon | Online/Classroom | ||
10.12.2024 | Tue | Online/Classroom | ||
16.12.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |