Join our 5-Day Power BI course to master DAX, the key to advanced data manipulation. We start with the basics to build a solid foundation, then progress to complex functions, focusing on practical application and engagement.
By the end, you’ll confidently write tailored DAX expressions, tackle intricate challenges, and optimize functions using the best tools and techniques. This course is an invaluable step towards becoming a Power BI expert, equipping you with immediately applicable skills for your professional role. Book now and transform your data analysis capabilities.
Without using DAX, you can only use 50% of Power BI’s capability. Although Power BI Dax is simple, with only a few fundamental concepts, it is not easy as these concepts require deep learning. That is why a lot of Power BI users think they know DAX until they realize their functions are not returning correct results.
This 5-Day Power BI course is designed to lay solid foundations before diving deep into complex DAX functions. This is achieved by focusing on 2 key elements i.e. engagement, and practicality.
Participants will be spending 90% of their time writing hands-on DAX functions, looking at the result, discussing what works, and especially what does not work and WHY? Additionally, all the modules and concepts are reinforced by real-life, scenario-based examples to solidify the learnings.
After this course, participants should be able to write DAX expressions to address their specific business needs, leverage available resources to tackle complex problems and debug and optimize using available tools and the right techniques.
Moreover, the entire course walks through a single data set so participants can concentrate on mastering the concepts rather than worrying about the specifics of the dataset.
This Power BI DAX course is suitable for people who have either completed the Power BI Essentials course or have a reasonable understanding of data modeling concepts. To benefit most from this course, participants must have some expertise in using Excel functions or T-SQL.
This course is for business users (Finance, Marketing, Operations, etc.) or SQL Server report creators who want to take their reports and dashboards to the next level by writing custom calculations using DAX functions to address specific business requirements.
We’re proud to have trained employees from some of the most renowned companies in
the UK. Here’s a glimpse of companies we have had the honour to train:
Date | Day | Training Mode | ||
---|---|---|---|---|
01.07.2024 | Mon | Online/Classroom | ||
08.07.2024 | Mon | Online/Classroom | ||
15.07.2024 | Mon | Online/Classroom | ||
22.07.2024 | Mon | Online/Classroom | ||
29.07.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
05.08.2024 | Mon | Online/Classroom | ||
12.08.2024 | Mon | Online/Classroom | ||
19.08.2024 | Mon | Online/Classroom | ||
21.08.2024 | Wed | Online/Classroom | ||
26.08.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
02.09.2024 | MOn | Online/Classroom | ||
09.09.2024 | Mon | Online/Classroom | ||
16.09.2024 | Mon | Online/Classroom | ||
23.09.2024 | Mon | Online/Classroom | ||
30.09.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
07.10.2024 | Mon | Online/Classroom | ||
14.10.2024 | Mon | Online/Classroom | ||
21.10.2024 | Mon | Online/Classroom | ||
23.10.2024 | Wed | Online/Classroom | ||
28.10.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
04.11.2024 | Tue | Online/Classroom | ||
11.11.2024 | Mon | Online/Classroom | ||
18.11.2024 | Mon | Online/Classroom | ||
20.11.2024 | Wed | Online/Classroom | ||
25.11.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
02.12.2024 | Mon | Online/Classroom | ||
03.12.2024 | Tue | Online/Classroom | ||
09.12.2024 | Mon | Online/Classroom | ||
10.12.2024 | Tue | Online/Classroom | ||
16.12.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |