Learn to create dynamic visuals with DAX, harmonise colours and themes, and enrich reports with images, videos, and gifs. By the end of this course, you’ll be adept at conveying critical insights quickly and compellingly. Moreover, you will have mastered the art of designing intuitive Power BI reports that tell compelling data stories and highlight key insights at a glance.
This course is focused on how to use Power BI Desktop to create effective reports by demonstrating several fundamental design concepts. Power BI Desktop comes with several tools for creating excellent reports. This course demonstrates how to enhance your reports with features such as drill-through, bookmarks, report page tooltips, conditional formatting, custom graphics, and more. The best practices and ideas for making your Power BI reports more interactive and useful are also highlighted. The principles covered in this course will provide you with a solid design foundation on which to develop impactful and compelling reports.
This Power BI training is beneficial for beginners as well as experienced Power BI users. If you have a basic understanding of Power BI, this class will help you fill in any knowledge gaps and upskill you with the right skills to create insightful reports. This course does not require any prior reporting experience or UI/UX knowledge.
This Power BI course is suitable for users who want to learn how to implement Business Intelligence solutions using top-notch visualization techniques. It is also appropriate for anyone new to Power BI and reports designing. If you have taken our Power BI Essentials Course (or already have experience using Power BI) and want to create more impactful Power BI reports then this is the perfect course for you!
We’re proud to have trained employees from some of the most renowned companies in
the UK. Here’s a glimpse of companies we have had the honour to train:
Date | Day | Training Mode | ||
---|---|---|---|---|
01.07.2024 | Mon | Online/Classroom | ||
08.07.2024 | Mon | Online/Classroom | ||
15.07.2024 | Mon | Online/Classroom | ||
22.07.2024 | Mon | Online/Classroom | ||
29.07.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
05.08.2024 | Mon | Online/Classroom | ||
12.08.2024 | Mon | Online/Classroom | ||
19.08.2024 | Mon | Online/Classroom | ||
21.08.2024 | Wed | Online/Classroom | ||
26.08.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
02.09.2024 | MOn | Online/Classroom | ||
09.09.2024 | Mon | Online/Classroom | ||
16.09.2024 | Mon | Online/Classroom | ||
23.09.2024 | Mon | Online/Classroom | ||
30.09.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
07.10.2024 | Mon | Online/Classroom | ||
14.10.2024 | Mon | Online/Classroom | ||
21.10.2024 | Mon | Online/Classroom | ||
23.10.2024 | Wed | Online/Classroom | ||
28.10.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
04.11.2024 | Tue | Online/Classroom | ||
11.11.2024 | Mon | Online/Classroom | ||
18.11.2024 | Mon | Online/Classroom | ||
20.11.2024 | Wed | Online/Classroom | ||
25.11.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
02.12.2024 | Mon | Online/Classroom | ||
03.12.2024 | Tue | Online/Classroom | ||
09.12.2024 | Mon | Online/Classroom | ||
10.12.2024 | Tue | Online/Classroom | ||
16.12.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |