Power BI Advanced course provides an in-depth exploration of the latest Power BI features, including fuzzy matching, AI visuals, and Row Level Security. It offers a comprehensive guide through the entire BI process, from the fundamentals of data modeling and cleaning to advanced techniques in data manipulation and wrangling.
You’ll leave this course with a deep understanding of advanced Power BI functionalities and be fully equipped to apply sophisticated data analysis and visualisation techniques in your professional work. Get a Power BI certification at the end of every course!
This course helps business users to meet their work challenges by introducing them to the latest features such as fuzzy matching, AI visuals, and Row Level Security. This course is a complete walk-through of the BI process from data modeling, data cleaning, data manipulation, and data mugging to data visualization using AI-enhanced visuals and infographics. This course also introduces you to DAX and helps you build a sound foundation of DAX in Power BI based on your Excel/SQL knowledge. With a Power BI certification, you can propel your career ladder and stay relevant in the ever-evolving business landscape.
This course is suitable for users who are familiar with the Power BI tool. The users are expected to have completed the Power BI essentials course or have equivalent skills. An experience in Excel with Basic VLOOKUP and Pivot table is a plus.
This course is suitable for users who want to learn how to implement Business Intelligence solutions using top-notch modeling and visualization techniques. This course is also a perfect choice for users who have developed SQL reports and are looking for ways to develop visually appealing and best-performing dashboards.
We’re proud to have trained employees from some of the most renowned companies in
the UK. Here’s a glimpse of companies we have had the honour to train:
Date | Day | Training Mode | ||
---|---|---|---|---|
01.07.2024 | Mon | Online/Classroom | ||
08.07.2024 | Mon | Online/Classroom | ||
15.07.2024 | Mon | Online/Classroom | ||
22.07.2024 | Mon | Online/Classroom | ||
29.07.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
05.08.2024 | Mon | Online/Classroom | ||
12.08.2024 | Mon | Online/Classroom | ||
19.08.2024 | Mon | Online/Classroom | ||
21.08.2024 | Wed | Online/Classroom | ||
26.08.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
02.09.2024 | MOn | Online/Classroom | ||
09.09.2024 | Mon | Online/Classroom | ||
16.09.2024 | Mon | Online/Classroom | ||
23.09.2024 | Mon | Online/Classroom | ||
30.09.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
07.10.2024 | Mon | Online/Classroom | ||
14.10.2024 | Mon | Online/Classroom | ||
21.10.2024 | Mon | Online/Classroom | ||
23.10.2024 | Wed | Online/Classroom | ||
28.10.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
04.11.2024 | Tue | Online/Classroom | ||
11.11.2024 | Mon | Online/Classroom | ||
18.11.2024 | Mon | Online/Classroom | ||
20.11.2024 | Wed | Online/Classroom | ||
25.11.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |
Date | Day | Training Mode | ||
---|---|---|---|---|
02.12.2024 | Mon | Online/Classroom | ||
03.12.2024 | Tue | Online/Classroom | ||
09.12.2024 | Mon | Online/Classroom | ||
10.12.2024 | Tue | Online/Classroom | ||
16.12.2024 | Mon | Online/Classroom | ||
Please contact us for further dates |